Table indicative of weight of goods
Women's clothingBack to Top |
||
| Category C2345 | Goods | Approximate weight (in grams) |
|---|---|---|
| Blouses with lace / chiffon blouse | Chiffon blouse with sleeves | 350 |
| Chiffon blouse, sleeveless | 270 | |
| Blouse Cotton | 320 | |
| Pants / Shorts / Leggings | Breeches (cotton) | 290 |
| Leggings | 200 | |
| Shorts | 290 | |
| Mini Shorts | 250 | |
| Pants (cotton, synthetic) | 670 | |
| Capri pants (cotton, denim) | 520 | |
| Capri (synthetic) | 350 | |
| Outerwear / Jackets / Windbreaker | Raincoat | 850 |
| Windbreaker | 450 | |
| Hoodies / Hudi | Hudi | 700 |
| sweatshirt | 600 | |
| Wool coats | Coat to the knee (synthetics) | 1000 |
| Knee-length coat (wool) | 1200 | |
| Jeans | Jeans | 560 |
| Jackets / Blazer | Jacket | 500 |
| Blazer | 550 | |
| Vests | Vest (Cotton) | 300 |
| Vest (synthetic) | 200 | |
| Fur | Fur coat to the knee | 800 |
| Vest Fur | 500 | |
| Warm jacket | Warm jacket (down jacket) | 850 |
| Jerseys / Tops | Top with long sleeve (cotton) | 510 |
| Top with short sleeves (cotton) | 350 | |
| Mike | 280 | |
| Leather Clothing | Jacket | 500 |
| Dresses/Sundresses | Dress to the knee with long sleeves (cotton) | 480 |
| Dress to the knee with long sleeves (synthetic) | 300 | |
| Dress to the knee with long sleeves (wool) | 600 | |
| Dress to the knee with short sleeves (chiffon) | 350 | |
| Dress to the knee with short sleeves (cotton) | 300 | |
| Dress to the knee with short sleeves (synthetic) | 350 | |
| Dress to the knee with short sleeves (wool) | 520 | |
| Sleeveless dress (cotton) | 370 | |
| Sleeveless Dress (chiffon) | 340 | |
| Sundress to the ankle (chiffon) | 350 | |
| Sundress to the ankle (cotton) | 300 | |
| Sundress to the ankle (silk) | 400 | |
| Shirts | Long sleeve (cotton) | 390 |
| Shirt with short sleeves (cotton) | 200 | |
| Sleeveless shirt (cotton) | 190 | |
Men's clothingBack to Top |
||
| Category C2345 | Goods | Approximate weight (in grams) |
| Pants Suit | Breeches (cotton) | 500 |
| Shorts (Cotton) | 400 | |
| Outerwear Spring-Autumn | Windbreaker (cotton and other materials) | 800 |
| Leather Jacket | 900 | |
| Coats (cotton) | 900 | |
| Cloak (cotton) | 850 | |
| Cloak (other materials) | 730 | |
| Outerwear Winter-Fall | Jacket (padded) | 850 |
| Coats (wool) | 1200 | |
| Business suits | Suit (artificial materials) | 1500 |
| Jeans | Jeans (standard length) | 950 |
| Denim Pants | 700 | |
| Denim Shorts | 450 | |
| Vests / Sleeveless | Jacket (synthetic) | 450 |
| Jacket (wool) | 450 | |
| Downy jacket with a hood | 780 | |
| Feather vest without hood | 700 | |
| T-shirt-tank top (cotton) | 300 | |
| Hoodies | Hoodie (hudi) | 700 |
| sweatshirt | 600 | |
| Leather pants | Leather trousers | 500 |
| Jackets / Blazers | Jacket (leather) | 700 |
| Jacket (leather) | 700 | |
| Jacket (Cotton-Nylon) | 700 | |
| Jacket (Cotton) | 850 | |
| Jacket (cotton and other materials) | 800 | |
Women's ShoesBack to Top |
||
| Category C2345 | Goods | Approximate weight (in grams) |
| Sandals | Sandal | 600 |
| Sandals on a platform | 700 | |
| Wedge-heeled sandals | 650 | |
| Shoes | 600 | |
| Shoes / boots | Shoes | 600 |
| Boots | 1200 | |
| Low boots | 900 | |
| Sneakers | Sneakers | 500 |
| Footwear Home | Slippers | 600 |
| Shales | 500 | |
| Rubber boots | Rubber boots | 700 |
| Boots | Boots | 1200 |
| UGG natural | 900 | |
| Ugg boots, synthetic | 600 | |
| Shoes / Ankle | Boots | 700 |
| High heels | 700 | |
| Shoes without a heel | 600 | |
| Moccasins | 650 | |
| Platform shoes | 900 | |
| Wedge-heeled shoes | 700 | |
| Attention! Weight footwear not take into account the weight packaging. Approximate weight boxes of shoes - 300 g. | ||
Men's shoes **Back to Top |
||
| Category C2345 | Goods | Approximate weight (in grams) |
| Shoes / boots | Boots | 600 |
| Shoes, fur-lined | 900 | |
| Boots | 1100 | |
| Sneakers | Sneakers | 600 |
| Men's Shoes / Moccasins / Shoes | Sandals | 600 |
| Shoes | 550 | |
| Moccasins | 600 | |
| Footwear Home / Slippers / Shales | Slippers, fur-lined | 800 |
| Shales | 500 | |
| Rubber Shoes | Rubber Boots | 800 |
| Warning! Weight footwear not take into account the weight packaging. Approximate weight boxes of shoes - 300 g. | ||
Children's clothing and footwearBack to Top |
||
| Category C2345 | Goods | Approximate weight (in grams) |
| Children's trousers | Shorts | 300 |
| Jeans | 500 | |
| Shorts | 150 | |
| Breeches | 200 | |
| Skirts / Coats | Skirt (wool) | 400 |
| Skirt (synthetic) | 300 | |
| Skirt (cotton) | 200 | |
| Dress (cotton) | 250 | |
| Dress (wool) | 400 | |
| Sundress (cotton) | 180 | |
| Unitards / slider / undershirts | Romper | 100 |
| Baby's loose jacket | 100 | |
| Overalls (cotton) | 200 | |
| Overalls (padded) | 600 | |
| Sweaters / Sweatshirts | Smock | 300 |
| Sweater | 300 | |
| Shirts / Tops | T-shirt | 200 |
| Outerwear | Down jacket | 500 |
| Overalls (padded) | 600 | |
| Children's footwear | Booties | 150 |
| Boots (insulated) | 370 | |
| Shoes | 300 | |
| Boots (rubber) | 390 | |
| Boots | 300 | |
Handbags and WalletsBack to Top |
||
| Category C2345 | Goods | Approximate weight (in grams) |
| Wallets / Purses / Wallets | Purse (leather, hides deputy) | 500 |
| Purse (textiles) | 350 | |
| Wallet | 600 | |
| Travel bags | Case (Cloth) | 4000 |
| Case (plastic) | 4500 | |
| Footwear: | 1200 | |
| Bags | Bag (30 * 40 cm) | 1100 |
| Bag (20 * 40 cm) | 700 | |
| Bag (20 * 30 cm) | 650 | |
| Clutch | 450 | |
| Backpack | 950 | |
| Beach Bag | 400 | |
AccessoriesBack to Top |
||
| Category C2345 | Goods | Approximate weight (in grams) |
| Hats / Caps / Hats | Hat (wool) | 250 |
| Hats (Angora) | 350 | |
| Hats (synthetic) | 400 | |
| Cap | 300 | |
| Hat | 250 | |
| Scarves / Silk shawls / stoles | Scarf (wool) | 460 |
| Scarf (thick cotton) | 620 | |
| Scarf (Acrylic) | 500 | |
| Scarf (Silk) | 150 | |
| Scarf (light cotton) | 230 | |
| Palatine | 350 | |
| Gloves | Leather Gloves | 350 |
| Leather gloves with fur | 400 | |
| Gloves (openwork mesh) | 120 | |
| Long Leather Gloves | 450 | |
| Woolen Gloves | 250 | |
| Mittens | 300 | |
| Belts / Leather Belts / Chains at waist | Leather strap with small buckle | 300 |
| Leather belt with large buckle | 400 | |
| Elastic strap | 160 | |
| Belt holschevki | 200 | |
| Chain at the waist | 500 | |
| Glasses / Watches / Musical Instruments | Sunglasses | 100 |
| Watches | 500 | |
| Guitar | 5000 | |
| Bedding Set | Bedding Set (4PCs) | 2000 |
ElectronicsBack to Top |
||
| Cell Phones | Cell Phones | 1000 |
| Mobile Phone Housings | 50 | |
| Earphones | 300 | |
| Computers & Tablets | IPAD2 | 1000 |
| Hard Drives | 500 | |
| Computer motherboard | 1000 | |
| Game machine | Playstation 3 | 1000 |
| Accessories | GPS navigator | 500 |
| Camera flash | 500 | |
Was this page helpful? If not, email us